Description
Tính năng nổi bật:
# of CPU Cores |
2 |
# of Threads | 4 |
# of GPU Cores |
3 |
Total L2 Cache | 1MB |
CMOS | 14nm |
Default TDP / TDP | 35W |
Base Clock | 3.5GHz |
Total L3 Cache | 4MB |
Package | AM4 |
Total L1 Cache | 192KB |
PCI Express® Version | v3.0 |
OS Support |
Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit |
System Memory Specification | 2667MHz (2 channel) |
Graphics Frequency | 1100MHz |
Graphics Model | Radeon™ Vega 3 Graphics |
Graphics Core Count | 3 |
Display Port vs HDMI | Y |
OPN MPK | YD3000C6M2OFH |
OPN Tray | YD3000C6FHBOX |
Product Family | AMD Athlon™ Processors |
Product Line | AMD Athlon™ Desktop Processors with Radeon™ Vega Graphics |
Reviews
There are no reviews yet.